Chaucer, Maud / Burgherssh, Maud
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 22-295 | - | Suffolk | Inquisition |
| 22-296 | - | Essex | Inquisition |
| 22-297 | - | Hampshire | Inquisition |
| 22-298 | - | Buckinghamshire | Inquisition |
| 22-300 | - | Oxfordshire | Inquisition |
| 22-454 | - | Buckinghamshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Burgherssh, Maud, Chaucer, Maud
| Name: | Chaucer, Maud / Burgherssh, Maud |
| All Known Names: | - Chaucer, Maud (by Marriage)
- Burgherssh, Maud (at Birth)
|
| Gender: | Woman |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships