Birmyngeham, Thomas, Knight
References
E-CIPM | Inquisition Date | County | Document Type |
---|---|---|---|
22-340 | - | Berkshire | Inquisition |
22-344 | - | Warwickshire | Inquisition |
22-345 | - | - | Partition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Birmyngeham, Thomas, Knight |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Rank: | Knight; Rank |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships
Family Name: | Birmyngeham |
Family: |
|