Birmyngeham, John, Chevalier, Knight
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 22-340 | - | Berkshire | Inquisition |
| 22-344 | - | Warwickshire | Inquisition |
| 22-345 | - | - | Partition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Birmyngeham, John, Chevalier, Knight |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Ranks: | Knight; Rank, Chevalier |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships