Berkeley, Thomas De, Chevalier
References
E-CIPM | Inquisition Date | County | Document Type |
---|---|---|---|
22-477 | - | Buckinghamshire | Inquisition |
22-478 | - | Oxfordshire | Inquisition |
22-491 | - | Worcestershire | Inquisition |
22-507 | - | Shropshire And The Adjacent March Of Wales | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Berkeley, Thomas De, Chevalier |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Rank: | Chevalier |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships
Family Name: | Berkeley |