Beaufort, Thomas, Earl Of Exeter (? - 1426-12-31 Or 1426-12-27)
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|---|---|---|
| 22-774 | - | Yorkshire | Inquisition |
| 22-776 | - | Suffolk | Inquisition |
| 22-777 | - | Norfolk | Inquisition |
| 22-791 | - | Hertfordshire | Inquisition |
| 22-792 | - | Middlesex | Inquisition |
| 22-793 | - | Yorkshire | Inquisition |
| 22-794 | - | Lincolnshire | Inquisition |
| 22-795 | - | Lincolnshire | Inquisition |
| 22-796 | - | Herefordshire And The Adjacent March Of Wales | Inquisition |
| 22-797 | - | Bedfordshire | Inquisition |
| 22-798 | - | Suffolk | Inquisition |
| 22-799 | - | Norfolk | Inquisition |
| 22-800 | - | Leicestershire | Inquisition |
| 22-801 | - | Buckinghamshire | Inquisition |
| 22-802 | - | Bedfordshire | Inquisition |
| 22-803 | - | Cambridgeshire | Inquisition |
| 22-804 | - | Suffolk | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Beaufort, Thomas, Earl Of Exeter |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | Earl |
| Held Title/Tenure: | Earl Of Exeter |
| Held Occupation: | - |
Relationships
| Family Name: | Beaufort |
| Family: |
|
Other Relationships
| Other Notable Relationships: |
