Babyngton, John
References
E-CIPM | Inquisition Date | County | Document Type |
---|
22-562 | - | Bedfordshire | Inquisition |
22-570 | - | - | Partition |
22-703 | - | Devon | Inquisition |
22-704 | - | Bedfordshire | Inquisition |
22-705 | - | Buckinghamshire | Inquisition |
22-706 | - | - | |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Babyngton, John |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships