Russell, Joan / Chambre, Joan
References
E-CIPM | Inquisition Date | County | Document Type |
---|
23-673 | - | Gloucestershire And The Adjacent March Of Wales | Inquisition |
23-675 | - | Somerset | Inquisition |
23-676 | - | Dorset | Inquisition |
23-678 | - | Somerset | Inquisition |
23-679 | - | Somerset | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Chambre, Joan, Russell, Joan
Name: | Russell, Joan / Chambre, Joan |
All Known Names: | - Russell, Joan (by Marriage)
- Chambre, Joan (by Marriage)
|
Gender: | Woman |
Rank and Occupation
Held Office: | - |
Held Rank: | - |
Held Title/Tenure: | - |
Held Occupation: | - |
Relationships