Montagu, Thomas, Count Of Perche, Lord Monthermer, Earl Of Salisbury (? - 1428-11-03)
References
E-CIPM | Inquisition Date | County | Document Type |
---|---|---|---|
23-125 | - | Cornwall | Inquisition |
23-262 | - | Vill Of Calais | Inquisition |
23-263 | - | Gloucestershire And The Adjacent March Of Wales | Inquisition |
23-264 | - | Suffolk | Inquisition |
23-265 | - | Norfolk | Inquisition |
23-266 | - | Yorkshire | Inquisition |
23-267 | - | Huntingdonshire | Inquisition |
23-268 | - | Lincolnshire | Inquisition |
23-269 | - | Northamptonshire | Inquisition |
23-270 | - | Rutland | Inquisition |
23-271 | - | Middlesex | Inquisition |
23-272 | - | City Of London | Inquisition |
23-273 | - | Herefordshire And The Adjacent March Of Wales | Inquisition |
23-274 | - | Buckinghamshire | Inquisition |
23-275 | - | Hertfordshire | Inquisition |
23-276 | - | Essex | Inquisition |
23-277 | - | Devon | Inquisition |
23-278 | - | Cornwall | Inquisition |
23-279 | - | Oxfordshire | Inquisition |
23-280 | - | Berkshire | Inquisition |
23-281 | - | Somerset | Inquisition |
23-282 | - | Dorset | Inquisition |
23-283 | - | Wiltshire | Inquisition |
23-284 | - | Hampshire | Inquisition |
23-285 | - | Hampshire | Inquisition |
23-396 | - | Wiltshire | Inquisition |
23-397 | - | Somerset | Inquisition |
23-398 | - | Dorset | Inquisition |
23-399 | - | Kent | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Name: | Montagu, Thomas, Count Of Perche, Lord Monthermer, Earl Of Salisbury |
Gender: | Man |
Rank and Occupation
Held Office: | - |
Held Ranks: | Count, Lord, Earl |
Held Title/Tenures: | Count Of PercheLord MonthermerEarl Of Salisbury |
Held Occupation: | - |
Relationships
Family Name: | Montagu; family name |
Family: |
|