Mohun, Joan
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|---|---|---|
| 23-698 | - | Warwickshire | Inquisition |
| 23-702 | - | Somerset | Inquisition |
| 23-707 | - | Devon | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Mohun, Joan |
| Gender: | Woman |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships
| Family Name: | Mohun |
| Family: |
|
