Lancaster, Margaret, Duchess Of Clarence / Clarence, Margaret, Duchess Of Clarence
References
E-CIPM | Inquisition Date | County | Document Type |
---|---|---|---|
22-153 | - | Yorkshire | Inquisition |
22-154 | - | Yorkshire | Inquisition |
22-355 | - | Yorkshire | Inquisition |
22-399 | - | Leicestershire | Inquisition |
22-400 | - | Lincolnshire | Inquisition |
22-401 | - | Cambridgeshire | Inquisition |
22-402 | - | Northamptonshire | Inquisition |
22-403 | - | City Of London | Inquisition |
22-404 | - | Middlesex | Inquisition |
22-405 | - | Somerset | Inquisition |
22-406 | - | Dorset | Inquisition |
22-457 | - | Devon | Inquisition |
22-481 | - | Northamptonshire | Inquisition |
22-484 | - | Hampshire | Inquisition |
22-491 | - | Worcestershire | Inquisition |
22-497 | - | Yorkshire | Inquisition |
22-498 | - | Yorkshire | Inquisition |
22-532 | - | Lincolnshire | Partition |
22-586 | - | Nottinghamshire | Inquisition |
22-636 | - | Yorkshire | Inquisition |
22-638 | - | Hampshire | Inquisition |
22-712 | - | Devon | Inquisition |
23-93 | - | Middlesex | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Clarence, Margaret, Duchess Of Clarence, Beaufort, Margaret
Name: | Lancaster, Margaret, Duchess Of Clarence / Clarence, Margaret, Duchess Of Clarence |
All Known Names: |
|
Gender: | Woman |
Rank and Occupation
Held Office: | - |
Held Rank: | Duchess |
Held Title/Tenure: | Duchess Of Clarence |
Held Occupation: | - |
Relationships
Family Name: | Lancaster / Plantagenet |
Family: |
|