Babyngton, William, Chevalier, Knight, Justice Of The Common Bench
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 23-531 | - | Essex | Inquisition |
| 23-532 | - | Essex | Inquisition |
| 23-536 | - | Sussex | Inquisition |
| 23-539 | - | Suffolk | Inquisition |
| 23-540 | - | Norfolk | Inquisition |
| 23-541 | - | Shropshire And The Adjacent March Of Wales | Inquisition |
| 23-542 | - | Yorkshire | Inquisition |
| 23-544 | - | Kent | Inquisition |
| 23-548 | - | Lincolnshire | Inquisition |
| 23-601 | - | Lincolnshire | Proof of Age |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Babyngton, William, Chevalier, Knight, Justice Of The Common Bench |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Ranks: | Knight; Rank, Chevalier, Justice |
| Held Title/Tenure: | Justice Of The Common Bench |
| Held Occupation: | - |
Relationships