Andrew, Robert
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 23-182 | - | Wiltshire | Inquisition |
| 23-417 | - | Gloucestershire And The Adjacent March Of Wales | Proof of Age |
| 23-706 | - | Wiltshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
| Name: | Andrew, Robert |
| Gender: | Man |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships
Other Relationships
| Other Notable Relationships: | - Andrew, Robert, Escheator
|