Alyngton, Joan / Argentein, Joan (1413-06-24 - 1429-05-15)
References
| E-CIPM | Inquisition Date | County | Document Type |
|---|
| 23-122 | - | Suffolk | Inquisition |
| 23-123 | - | Hertfordshire | Inquisition |
| 23-136 | - | Suffolk | Proof of Age |
| 23-168 | - | Suffolk | Inquisition |
| 23-169 | - | Buckinghamshire | Inquisition |
| 23-170 | - | Hertfordshire | Inquisition |
Profile
Profile information found in the inquisition texts:
Note: this information has not been supplemented with historical information from other sources.
Details
Indentical to: Argentein, Joan, Alyngton, Joan
| Name: | Alyngton, Joan / Argentein, Joan |
| All Known Names: | - Alyngton, Joan
- Argentein, Joan (at Birth)
|
| Gender: | Woman |
Rank and Occupation
| Held Office: | - |
| Held Rank: | - |
| Held Title/Tenure: | - |
| Held Occupation: | - |
Relationships