‹ E-CIPM 23-483: NICHOLAS STRELLAY, KNIGHT ›
NICHOLAS STRELLAY, KNIGHT
Inquisition Head
DERBYSHIRE. Inquisition. Derby 24 October 1430. [Nevylle].
[Writ: ms largely torn away and missing.]Jurors
Jurors: Robert Irland ; Thomas Waterhouse ; Robert Cokfeld ; Robert Smalley ; Ingram Fraunceys ; Richard Kays of Kilburn; John Husse of Eyton ; John Tomlynson of Thulston; John Spencer ; Thomas Bradshawe ; John Creweker ; and John Warde .
Holdings
He died seised of the following in demesne as of fee.He died on 21 September last. Robert Strellay, knight , his son and next heir, is aged 40 and more.
TNA reference
C 139/48/28 mm.1, 3
Inquisition Head
NOTTINGHAMSHIRE. Inquisition. Nottingham 25 October 1430. [ Neville ].
Jurors
Jurors: John Worthyngton ; John Chaumberleyn ; Thomas Fauconberd ; John Hunt ; John Arnall ; Robert Balard ; John Wylows ; Ralph Rychardson ; William Jonson ; Thomas Forthe ; Robert Botiller ; and John Doget .
Holdings
He died seised of the following in demesne as of fee.TNA reference
C 139/48/28 mm.1–2
Holdings
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Shipley | ||||
site | worth nothing | - | ||
park | 20s. | a (1 x park) | £1 (=240d.) | |
demesne land | 4d. (per unit) | 40 a. (40 x acre) | 13s. 4d. (=160d.) | |
meadow | 12d. (per unit) | 20 a. (20 x acre) | £1 (=240d.) | |
messuages | 7 (7 x messuages) | - | ||
cottages | worth nothing | 6 (6 x cottages) | - | |
bovates | 3s. (per unit) | 14 (14 x bovate) | £2 2s. (=504d.) | |
pasture | 2d. (per unit) | 200 a. (200 x acre) | £1 13s. 4d. (=400d.) | |
rent | 10s. | 10s. (=120d.) | ||
Total: £6 18s. 8d. (=1664d.) |
Extents
Holding Item | Value | Quantity | Total | |
---|---|---|---|---|
Shipley | ||||
site | worth nothing | - | ||
park | 20s. | a (1 x park) | £1 (=240d.) | |
demesne land | 4d. (per unit) | 40 a. (40 x acre) | 13s. 4d. (=160d.) | |
meadow | 12d. (per unit) | 20 a. (20 x acre) | £1 (=240d.) | |
messuages | 7 (7 x messuages) | - | ||
cottages | worth nothing | 6 (6 x cottages) | - | |
bovates | 3s. (per unit) | 14 (14 x bovate) | £2 2s. (=504d.) | |
pasture | 2d. (per unit) | 200 a. (200 x acre) | £1 13s. 4d. (=400d.) | |
rent | 10s. | 10s. (=120d.) | ||
Total: £6 18s. 8d. (=1664d.) |
People
- Humphrey, duke of Gloucester, earl of Pembroke (Teste)
- Neville, William, escheator (Escheator)
- Zouche, William, Lord Zouche, Lord St Maur (Named Person)
- Strellay, Robert, knight (Heir)
- STRELLAY, NICHOLAS, knight (Subject of Inquisition)